India Aftermarket
CMX Automotive Components Indian Aftermarket through an extensive worldwide network of all Distributors reaching all of Retailers across India & This ensures that all customer complaints in the domestic segment are addressed within 48 hours. By adopting digital system, the company ensures 100% on time deliveries and hassle free service to all customers.
- 
                            
                                                                 NORTH NORTH
- 
                            
                                                                 EAST EAST
- 
                            
                                                                 WEST WEST
- 
                            
                                                                 SOUTH SOUTH
NORTH ZONE
| State | No. of Distributors | 
|---|---|
| Uttar Pradesh | 8 | 
| Punjab | 6 | 
| Haryana | 2 | 
| Rajasthan | 6 | 
| Chandigarh | 4 | 
| SubTotal | 26 | 
 
															EAST ZONE
| State | No. of Distributors | 
|---|---|
| Bihar | 5 | 
| Jharkhand | 3 | 
| Odisa | 2 | 
| Assam | 3 | 
| West Bengal | 2 | 
| SubTotal | 15 | 
 
															WEST ZONE
| State | No. of Distributors | 
|---|---|
| Maharashtra | 12 | 
| Madhya Pradesh | 4 | 
| Gujarat | 8 | 
| Chhatisgarh | 5 | 
| SubTotal | 29 | 
 
															SOUTH ZONE
| State | No. of Distributors | 
|---|---|
| Kerala | 3 | 
| Karnataka | 3 | 
| Telangana | 2 | 
| Andhra Pradesh | 1 | 
| SubTotal | 9 | 
 
															





































